# CEX and DEX Markets

### Centralized Exchanges&#x20;

{% tabs %}
{% tab title="Spot" %}

| Exchange      | Pair                                                                                               |
| ------------- | -------------------------------------------------------------------------------------------------- |
| Bybit         | [CPOOL/USDT](https://www.bybit.com/en-US/trade/spot/CPOOL/USDT)                                    |
| Binance Alpha | [CPOOL/USDT](https://www.binance.com/en/alpha/ethereum/0x66761fa41377003622aee3c7675fc7b5c1c2fac5) |
| Bitget        | [CPOOL/USDT](https://www.bitget.com/spot/CPOOLUSDT)                                                |
| MEXC          | [CPOOL/USDT](https://www.mexc.com/exchange/CPOOL_USDT)                                             |
| Gate          | [CPOOL/USDT](https://www.gate.com/trade/CPOOL_USDT)                                                |
| Kucoin        | [CPOOL/USDT](https://trade.kucoin.com/CPOOL-USDT)                                                  |
| BingX         | [CPOOL/USDT](https://bingx.com/en-us/spot/CPOOLUSDT)                                               |
| Kraken        | [CPOOL/USD](https://pro.kraken.com/app/trade/cpool-usd)                                            |
| Kraken        | [CPOOL/EUR](https://pro.kraken.com/app/trade/cpool-eur)                                            |

More spot markets on CEXs can be found [here](https://coinmarketcap.com/currencies/clearpool/#Markets).
{% endtab %}

{% tab title="Perps" %}

| Exchange | Pair                                                                          |
| -------- | ----------------------------------------------------------------------------- |
| Bybit    | [CPOOL/USDT](https://www.bybit.com/trade/usdt/CPOOLUSDT)                      |
| Gate     | [CPOOL/USDT](https://www.gate.com/futures/USDT/CPOOL_USDT)                    |
| MEXC     | [CPOOL/USDT](https://futures.mexc.com/exchange/CPOOL_USDT)                    |
| XT.COM   | [CPOOL/USDT](https://www.xt.com/en/futures/trade/cpool_usdt)                  |
| Ourbit   | [CPOOL/USDT](https://futures.ourbit.com/exchange/CPOOL_USDT?type=linear_swap) |

More perpetual markets on CEXs can be found [here](https://coinmarketcap.com/currencies/clearpool/#Markets).
{% endtab %}
{% endtabs %}

### Decentralized Exchanges

| Exchange   | Chain    | Pair                                                                                                                                                   |
| ---------- | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Uniswap v3 | Ethereum | [CPOOL/USDC](https://app.uniswap.org/explore/tokens/ethereum/0x66761Fa41377003622aEE3c7675Fc7b5c1C2FaC5)                                               |
| Uniswap v3 | Ethereum | [CPOOL/WETH](https://app.uniswap.org/explore/tokens/ethereum/0x66761Fa41377003622aEE3c7675Fc7b5c1C2FaC5)                                               |
| Raydium    | Solana   | [CPOOL/USDC](https://raydium.io/swap/?inputMint=AeXrLftu8chuY4ctc6oDeG4dUx6Yr4aqeakUMFNvACdg\&outputMint=EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v) |
