Buybacks
The revenue that is generated from both permissionless and permissioned liquidity pools is used to buyback CPOOL on the open market.
The CPOOL that is purchased through these buybacks is either deposited to the rewards pool, to be redistributed later as LP/staking rewards, or burned.
Buybacks will occur once per quarter on randomised dates.
The Clearpool team has set the following schedule for the initial 7 buybacks and beyond. This can be changed later via governance:
Buyback Date | % Burned | % Deposited to Rewards |
---|---|---|
Q3 2022 | 100 | 0 |
Q4 2022 | 100 | 0 |
Q1 2023 | 90 | 10 |
Q2 2023 | 80 | 20 |
Q3 2023 | 70 | 30 |
Q4 2023 | 60 | 40 |
Q1 2024 > | 50 | 50 |
Total revenue used for buybacks | 225,071 USDC |
Total CPOOL purchased via buybacks | 4,836,325.06 |
Total CPOOL burned | 4,825,946.52 |
Total CPOOL deposited to rewards | 10,387 |
Last modified 2mo ago